Small loop Suitable for line paper.
Medium loop Suitable for Board & Packing Paper.
Large loop Suitable for Board & Packing Paper.
Style | Product No. | Sing loop size(mm) | Strength (N/cm) | Width (mm) | Weight (kg/m) | Air perm (m3/m2h) | ||
---|---|---|---|---|---|---|---|---|
Spiral loop filament | String | |||||||
Super large loop | 70004 | 4.8*10 | 0.9 | 1.1 | 2300 | 3.03 | 1.64 | 2100±1000 |
large loop | 70003 | 3.8*7.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.40 | 1800±1000 |
Medium loop | 70002 | 4.8*10 | 0.68 | 0.9 | 2000 | 2.45 | 1.31 | 1600±1000 |
Small loop | 70001 | 3.2*5.2 | 0.5 | 0.8 | 1800 | 1.87 | 0.97 | 1400±1000 |
Other technical parameter
1.Shrink percentage: under 135°C, <1.5%; under 150°C, <2.0%.
2.Dimension varation: length: length<20m, error+4cm; length>20m, error+5cm; Width error:± 1cm.
3.Shrink percentage: <1%.
4.Width of edging material: 3.0~4.0cm.
Technical parameters of dryer fabric with flat yarn
Fabric Code | Wrap Mesh | Weft Count | Werp Diameter | Weft Diameter | Air Permeability /m3/m2h | CFM | FSI | DI |
---|---|---|---|---|---|---|---|---|
YGWS22604 | 23.0~24.0 | 14.5~15.5 | 0.815 x 0.31 | 0.40 0.60 | 1400 | 90 | - | - |
23.0~24.0 | 13.0~14.0 | 0.815 x 0.31 | 0.40 0.60 | 2350 | 150 | - | - | |
YGWS22604 | 18.5~19.5 | 15.5~16.5 | 0.58 x 0.38 | 0.60 | 2350 | 150 | - | - |
18.5~19.5 | 14.5~15.5 | 0.58 x 0.38 | 0.60 | 4000 | 250 | - | - | |
18.5~19.5 | 13.0~14.0 | 0.58 x 0.38 | 0.60 | 5500 | 350 | - | - | |
18.5~19.5 | 11.5~12.5 | 0.58 x 0.38 | 0.60 | 7000 | 450 | - | - | |
YGW18504-2 | 18.5~19.5 | 10.5~11.5 | 0.58 x 0.38 | 0.70 | 9500 | 600 | - | - |
Technical parameters of dryer fabric with flat yarn
Fabric Code | Wrap Mesh | Weft Count | Werp Diameter | Weft Diameter | Air Permeability /m3/m2h | CFM | FSI | DI |
---|---|---|---|---|---|---|---|---|
GW22504-3 | 23.0~24.0 | 13.5~14.5 | 0.50 | 0.50 | 7000 | 450 | - | - |
23.0~24.0 | 13.0~14.0 | 0.50 | 0.50 | 8500 | 550 | - | - | |
GW22504 | 23.0~24.0 | 10.5~11.5 | 0.50 | 0.50 | 12000 | 760 | - | - |